All band- single operator  AFRICA   2013
[#DX] world wide ranking  [#CNTY] continental  ranking
 
# CNTY # DX CALL CONT CNTY CAT QSO PTS M10 M15 M20 M40 M80 EX_M TOT_M SCORE WINNER
1 5 EA8MT AF EA8 SO 880 10.551 39 50 62 34 1 17 203 1.884.830.640 winner 1st AFRICA
2 6 EA8TC AF EA8 SO 732 9.885 34 65 57 32 0 16 204 1.476.107.280  
3 11 5C5W AF CN SO 621 9.243 34 56 41 27 0 10 168 964.303.704  
4 138 EA8CYQ AF EA8 SO 202 2.513 16 38 0 2 0 0 56 28.427.056  
5 236 ZS6WB AF ZS SO 74 2.798 16 12 10 3 0 1 42 8.696.184  
6 324 EA8AQV AF EA8 SO 68 845 15 15 5 0 0 0 35 2.011.100  

 

back to main