All band- single operator  OCEANIA   2013

 

  [#DX] world wide ranking [#CONT] continental ranking
#CONT #DX CALL CONT CNTY CAT QSO PTS M10 M15 M20 M40 M80 EX_M TOT_M SCORE WINNER
1 14 VK3TDX OC VK SO 310 15.006 27 46 40 4 0 2 119 553.571.340 winner 1st  OC
2 57 ZM2B OC ZL SO 171 8.529 15 27 15 19 0 1 77 112.301.343  
3 78 ZL3TE/1 OC ZL SO 149 7.345 14 15 30 7 0 1 67 73.325.135  
4 215 KH6GMP OC KH6 SO 100 2.187 0 30 22 0 0 0 52 11.372.400  
5 234 ZL3PAH OC ZL SO 74 3.073 0 18 14 8 0 0 40 9.096.080  
6 254 YB2LSR OC YB SO 72 2.354 17 23 0 1 0 0 41 6.949.008  
7 375 WH7DX OC KH6 SO 39 749 0 0 21 0 0 0 21 613.431  
8 412 YB0COU OC YB SO 19 802 5 10 0 0 0 0 15 228.570  

 

back to main